coastal_ona_tabela
| Top size chart | EU Size | Cup Size |
|
XS |
32 | AA-A |
|
S |
34 | A |
| M | 36 | B |
| L | 38-40+ | C-D |
| Bottom size chart |
EU Size
|
Hips |
| XS | 32 | 82-88 |
| S | 34 | 88-94 |
| M | 34-36 | 94-98 |
| L | 38-40+ | 98-102 |
| Surf Suit size chart |
EU Size
|
Cup Size | Hips |
| S | 34 | AA-A | 88-94 |
| M | 34-36 | A-B | 94-98 |
| L | 38-40+ | B-D | 98-102 |
| Clothes size chart | S | M | L |
| EU | 34-36 | 36-38 | 38-40 |
| US & Canada | 4-6 | 6-8 | 10-12 |
| AU & UK | 8-10 | 10-12 | 14-16 |
| Japan | 9-11 | 11-12 | 14-16 |




