peak_performance_on_odziez

Męska tabela rozmiarów marki Peak Performance

cm S M L XL XXL
Chest 94 100 106 112 118
Waist 81 87 93 99 105
Seat 95 101 107 113 120
Inseam 80 81,5 83 85 86
Sleeve 63 64,5 66 67,5 69
Inches 28 29 30 31 32 33 34 36 38
Waist 78 80,5 83 85,5 88 90,5 93 95,5 98
Seat 92 94,5 97 99,5 104 104,5 107 112 117

**All sizes are shown in inches and have a 32, 34 or 36 length – short, medium and long

EURO 46 48 50 52 54 56
Chest 94 98 102 106 110 114
Waist 81 85 89 93 97 101
Seat 95 99 103 107 111 115
Inseam 80 81 82 83 84 85
Sleeve 63 64 65 66 67 68

DARMOWA DOSTAWA
OD 400 ZŁ

ZWROT

DO 14 DNI

DARMOWY

ODBIÓR W SKLEPIE

TYLKO ORYGINALNE
PRODUKTY